Asset classes
Financial assets
17 classes in this group. Each resolves from the group profile plus its own overrides, so the parts that genuinely differ are the only parts stated twice.
What the engine holds for each class
These are the actual template values the product uses when an issuer structures one of these assets — what it is, whether it pays, whether it ends, and what must be held or attested.
| Class | What it is | Fungibility | Income | Maturity | Custody & attestation |
|---|---|---|---|---|---|
| Government treasuries | Short-dated sovereign debt held to maturity. | fungible | Periodic income | Defined end date | None required |
| Government bond | Sovereign debt paying a periodic coupon. | fungible | Periodic income | Defined end date | None required |
| Corporate bond | Company debt with a coupon and a maturity date. | fungible | Periodic income | Defined end date | None required |
| Green bond | Debt whose proceeds are ring-fenced for environmental projects. | fungible | Periodic income | Defined end date | None required |
| Sukuk | Shariah-compliant certificate representing asset ownership. | fungible | Periodic income | Defined end date | None required |
| Private equity | Equity interests in privately held companies. | fungible | No income | Open-ended | None required |
| Private debt | Directly originated, non-bank lending. | fungible | Periodic income | Defined end date | None required |
| Venture capital interest | Interests in a venture fund or its portfolio. | fungible | No income | Open-ended | independent valuation |
| Private credit | Bilateral credit exposures with contractual interest. | fungible | Periodic income | Defined end date | None required |
| Loan | A single loan or a pool of loans. | fungible | Periodic income | Defined end date | None required |
| SME loan | Lending to small and medium enterprises. | fungible | Periodic income | Defined end date | None required |
| Mortgage debt | Debt secured on real property. | fungible | Periodic income | Defined end date | None required |
| Fund interest | Units or shares in a collective investment vehicle. | fungible | Periodic income | Open-ended | independent valuation |
| Money-market product | Short-dated, high-liquidity cash equivalents. | fungible | Periodic income | Open-ended | None required |
| Revenue-share instrument | A contractual share of future revenue. | fungible | Periodic income | Open-ended | None required |
| Structured product | An engineered payoff over one or more underlyings. | fungible | Periodic income | Defined end date | None required |
| Tokenized deposit | A claim on a deposit held at a regulated institution. | fungible | Periodic income | Defined end date | proof of reserve |
What has to be true before issuing
Readiness is derived from what has actually been recorded against the asset, not from a checklist somebody ticks. These are the requirements this group carries.
- Documented legal ownership, and a vehicle able to issue the claim being offered.
- Legal structures commonly used for this group: debt instrument, note, spv, fund share, certificate. Presented as options for counsel to choose between, never applied automatically.
- An independent valuation with a stated methodology and a review cadence, because there is no continuous market price for this group.
- Custody arrangements appropriate to the claim being issued.
- Recurring independent attestation that the backing exists, published on a stated cadence.
- A servicing plan naming who calculates income, who pays it, and from which account.
- A compliance policy in force — an offering cannot open without one, because every subscription would otherwise be refused.
Structure a financial asset asset
Launch Studio walks the asset from definition through structure, parties, data room and token configuration, and will not let it reach an offering without what this class requires.